Your cart
There are no more items in your cart
VOLUMETRIC FLASKS
With conical unions, made of borosilicate glass.
Ref. | Capacity (ML) | Joint | Buy |
---|---|---|---|
0100101001 | 5 | 14/23 | |
0100101011 | 10 | 14/23 | |
0100101021 | 25 | 14/23 | |
0100101024 | 25 | 29/32 | |
0100101031 | 50 | 14/23 | |
0100101032 | 50 | 19/26 | |
0100101033 | 50 | 24/29 | |
0100101034 | 50 | 29/32 | |
0100101041 | 100 | 14/23 | |
0100101042 | 100 | 19/26 | |
0100101043 | 100 | 24/29 | |
0100101044 | 100 | 29/32 | |
0100101051 | 250 ML | 14/23 | |
0100101052 | 250 ML | 19/26 | |
0100101053 | 250 ML | 24/29 | |
0100101054 | 250 ML | 29/32 | |
0100101062 | 500 | 19/26 | |
0100101063 | 500 | 24/29 | |
0100101064 | 500 | 29/32 | |
0100101083 | 1000 ML | 24/29 | |
0100101084 | 1000 ML | 29/32 | |
0100101087 | 1000 ML | 45/40 | |
0100101093 | 2000 ML | 24/29 | |
0100101094 | 2000 ML | 29/32 | |
0100101097 | 2000 ML | 45/40 | |
0100101104 | 3000 ML | 29/32 | |
0100101107 | 3000 ML | 45/40 | |
0100101117 | 4000 | 45/40 | |
0100101127 | 5000 | 45/40 | |
0100101137 | 6000 | 45/40 | |
0100101147 | 10000 | 45/40 | |
Total:
0,0
All prices with tax excluded.
|