Your cart
There are no more items in your cart
SEPARATING FUNNEL, CONICAL SQUIBB, WITHOUT SCALE
0100239402
Conical separatory funnel, borosilicate glass 3.3, with NS-PE stopper. Without graduation. With polyethylene stopper and key. Conforms to DIN ISO 4800.
Ref. | Stopper | Stopcock | Capacity (ML) | OD Stem (MM) | Buy |
---|---|---|---|---|---|
0100239402 | 14/23 | Glass | 25 | 8 | |
0100239403 | 14/23 | Glass | 50 | 8 | |
0100239404 | 19/26 | Glass | 100 ML | 9 | |
0100239405 | 29/32 | Glass | 250 ML | 9 | |
0100239406 | 29/32 | Glass | 500 | 10 | |
0100239408 | 29/32 | Glass | 1000 ML | 10 | |
0100239409 | 29/32 | Glass | 2000 ML | 12 | |
0100239502 | 14/23 | PTFE conical | 25 | 8 | |
0100239503 | 14/23 | PTFE conical | 50 | 8 | |
0100239504 | 19/26 | PTFE conical | 100 ML | 9 | |
0100239505 | 29/32 | PTFE conical | 250 ML | 9 | |
0100239506 | 29/32 | PTFE conical | 500 | 10 | |
0100239508 | 29/32 | PTFE conical | 1000 ML | 10 | |
0100239509 | 29/32 | PTFE conical | 2000 ML | 12 | |
0100239511 | 45/40 | PTFE conical | 5000 | 10 | |
0100239602 | 14/23 | PTFE needle | 25 | 8 | |
0100239603 | 14/23 | PTFE needle | 50 | 8 | |
0100239604 | 19/26 | PTFE needle | 100 ML | 9 | |
0100239605 | 29/32 | PTFE needle | 250 ML | 9 | |
0100239606 | 29/32 | PTFE needle | 500 | 10 | |
0100239608 | 29/32 | PTFE needle | 1000 ML | 10 | |
0100239609 | 29/32 | PTFE needle | 2000 ML | 12 | |
Total:
0,0
All prices with tax excluded.
|