Your cart
There are no more items in your cart
WEIGHING BOTTLES
0100255303
Made of borosilicate glass 3.3, ST cover, interchangeable knobbed lid with ground join with knob. Resistant to chemicals and thermal shock
Ref. | Capacity (ML) | Outer Body Ø (mm) | Body Height (mm) | Ø Int. lid (MM) | Buy |
---|---|---|---|---|---|
0100255303 | 5 | 25 | 30 | 19/12 | |
0100255306 | 9 | 25 | 40 | 19/12 | |
0100255309 | 13 | 25 | 50 | 19/12 | |
0100255312 | 7 | 30 | 30 | 24/12 | |
0100255315 | 13 | 30 | 40 | 24/12 | |
0100255318 | 19 | 30 | 50 | 24/12 | |
0100255321 | 24 | 30 | 60 | 24/12 | |
0100255324 | 30 | 30 | 70 | 24/12 | |
0100255327 | 36 | 30 | 80 | 24/12 | |
0100255330 | 10 | 35 | 30 | 29/12 | |
0100255333 | 18 | 35 | 40 | 29/12 | |
0100255336 | 26 | 35 | 50 | 29/12 | |
0100255339 | 34 | 35 | 60 | 29/12 | |
0100255342 | 42 | 35 | 70 | 29/12 | |
0100255345 | 13 | 40 | 30 | 34/12 | |
0100255348 | 23 | 40 | 40 | 34/12 | |
0100255351 | 34 | 40 | 50 | 34/12 | |
0100255354 | 45 | 40 | 60 | 34/12 | |
0100255357 | 55 | 40 | 70 | 34/12 | |
0100255360 | 66 | 40 | 80 | 34/12 | |
0100255363 | 20 | 50 | 30 | 45/12 | |
0100255366 | 37 | 50 | 40 | 45/12 | |
0100255369 | 54 | 50 | 50 | 45/12 | |
0100255372 | 105 | 50 | 80 | 45/12 | |
0100255375 | 29 | 60 | 30 | 50/12 | |
0100255378 | 78 | 60 | 50 | 50/12 | |
0100255381 | 150 | 60 | 80 | 50/12 | |
0100255384 | 60 | 80 | 30 | 80/12 | |
0100255387 | 140 | 80 | 50 | 80/12 | |
0100255390 | 240 | 80 | 80 | 80/12 | |
Total:
0,0
All prices with tax excluded.
|