Your cart
There are no more items in your cart
VOLUMETRIC FLASKS WITH GLASS STOPPER, CLASS A, USP - AMBER
0100496002AM
USP class A amber volumetric flasks made of borosilicate 3.3 glass.
Calibrated to contain (TC, IN). With glass stopper and batch identification. Batch control according to ISO 2859-1. Manufactured according to ISO 1042 and ASTM E288-10.
*The 10.000 mL flasks is in addition to the USP range.
Ref. | Stopper | Capacity (ML) | Tolerance (±ML) | Buy |
---|---|---|---|---|
0100496002AM | 7/16 | 5 | 0.025 ML | |
0100496003AM | 10/19 | 5 | 0.025 ML | |
0100496004AM | 10/19 | 10 | 0.025 ML | |
0100496005AM | 10/19 | 15 | 0.025 ML | |
0100496006AM | 10/19 | 20 | 0.04 ML | |
0100496007AM | 10/19 | 25 | 0.04 ML | |
0100496008AM | 12/21 | 50 | 0.06 ML | |
0100496009AM | 12/21 | 100 | ± 0.1 | |
0100496010AM | 14/23 | 125 | ± 0.1 | |
0100496011AM | 14/23 | 150 | ± 0.1 | |
0100496012AM | 14/23 | 200 | 0.15 ML | |
0100496013AM | 14/23 | 250 ML | 0.15 ML | |
0100496015AM | 19/26 | 500 | ± 0.25 | |
0100496016AM | 24/29 | 1000 ML | ± 0.4 | |
0100496017AM | 29/32 | 2000 ML | ± 0.6 | |
0100496018AM | 34/35 | 5000 | ± 1.5 | |
0100496019AM | 45/40 | 10000 | ± 2.5 | |
0100496022AM | 12/21 | 10 | 0.025 ML | |
0100496023AM | 12/21 | 20 | 0.04 ML | |
0100496024AM | 12/21 | 25 | 0.04 ML | |
0100496026AM | 14/23 | 100 | ± 0.1 | |
0100496028AM | 19/26 | 200 | 0.15 ML | |
0100496029AM | 19/26 | 250 ML | 0.15 ML | |
Total:
0,0
All prices with tax excluded.
|