Your cart
There are no more items in your cart
VOLUMETRIC FLASKS WITH PE STOPPER, CLASS A, USP - AMBER
0100495802AM
USP class A amber volumetric flasks made of borosilicate 3.3 glass.
Calibrated to contain (TC, IN). With polyethylene stopper and batch identification. Batch control according to ISO 2859-1. Manufactured according to ISO 1042 and ASTM E288-10.
*The 10.000 mL flasks is in addition to the USP range.
Ref. | Stopper | Capacity (ML) | Tolerance (±ML) | Buy |
---|---|---|---|---|
0100495802AM | 7/16 | 5 | ± 0.02 | |
0100495803AM | 10/19 | 5 | ± 0.03 | |
0100495804AM | 10/19 | 10 | ± 0.03 | |
0100495805AM | 10/19 | 15 | ± 0.03 | |
0100495806AM | 10/19 | 20 | ± 0.03 | |
0100495807AM | 10/19 | 25 | ± 0.03 | |
0100495808AM | 12/21 | 50 | ± 0.05 | |
0100495809AM | 12/21 | 100 ML | ± 0.08 | |
0100495810AM | 14/23 | 125 | ± 0.1 | |
0100495811AM | 14/23 | 150 | ± 0.1 | |
0100495812AM | 14/23 | 200 | ± 0.1 | |
0100495813AM | 14/23 | 250 ML | ± 0.12 | |
0100495815AM | 19/26 | 500 | ± 0.2 | |
0100495816AM | 24/29 | 1000 ML | ± 0.3 | |
0100495817AM | 29/32 | 2000 ML | ± 0.5 | |
0100495818AM | 34/35 | 5000 | ± 1.2 | |
0100495819AM | 45/40 | 10000 | ± 2.5 | |
0100495823AM | 12/21 | 10 | ± 0.05 | |
0100495824AM | 12/21 | 20 | 0.04 ML | |
0100495825AM | 12/21 | 25 | ± 0.05 | |
0100495827AM | 14/23 | 100 ML | ± 0.08 | |
0100495829AM | 19/26 | 200 | ± 0.2 | |
0100495831AM | 19/26 | 250 ML | ± 0.2 | |
Total:
0,0
All prices with tax excluded.
|