Your cart
There are no more items in your cart
HYDROMETERS, SPECIFIC GRAVITY DIV. 0.005
30P73980
Manufactured according to UNE 400326, UNE 400311-1-2, ISO 387 and ISO 649-1 standards. It is supplied with batch certificate. It can be supplied with calibration certificate on demand.
| Ref. | According S.G. | Divide in (UNITS) | Graduation | Buy |
|---|---|---|---|---|
| Ref.: 30P73000 | According S.G.: 15/15ºC | Divide in (UNITS): 0,005 | Graduation: 1,000-1,050 | |
| Ref.: 30P73002 | According S.G.: 20/20ºC | Divide in (UNITS): 0,005 | Graduation: 1,000-1,050 | |
| Ref.: 30P73050 | According S.G.: 15/15ºC | Divide in (UNITS): 0,005 | Graduation: 1,050-1,100 | |
| Ref.: 30P73052 | According S.G.: 20/20ºC | Divide in (UNITS): 0,005 | Graduation: 1,050-1,100 | |
| Ref.: 30P73100 | According S.G.: 15/15ºC | Divide in (UNITS): 0,005 | Graduation: 0,980 | |
| Ref.: 30P73102 | According S.G.: 20/20ºC | Divide in (UNITS): 0,005 | Graduation: 0,980 | |
| Ref.: 30P73150 | According S.G.: 15/15ºC | Divide in (UNITS): 0,005 | Graduation: 1,150-1,200 | |
| Ref.: 30P73152 | According S.G.: 20/20ºC | Divide in (UNITS): 0,005 | Graduation: 1,150-1,200 | |
| Ref.: 30P73200 | According S.G.: 15/15ºC | Divide in (UNITS): 0,005 | Graduation: 1,200-1,250 | |
| Ref.: 30P73202 | According S.G.: 20/20ºC | Divide in (UNITS): 0,005 | Graduation: 1,200-1,250 | |
| Ref.: 30P73250 | According S.G.: 15/15ºC | Divide in (UNITS): 0,005 | Graduation: 1,250-1,300 | |
| Ref.: 30P73252 | According S.G.: 20/20ºC | Divide in (UNITS): 0,005 | Graduation: 1,250-1,300 | |
| Ref.: 30P73300 | According S.G.: 15/15ºC | Divide in (UNITS): 0,005 | Graduation: 1,300-1,350 | |
| Ref.: 30P73302 | According S.G.: 20/20ºC | Divide in (UNITS): 0,005 | Graduation: 1,300-1,350 | |
| Ref.: 30P73350 | According S.G.: 15/15ºC | Divide in (UNITS): 0,005 | Graduation: 1,350-1,400 | |
| Ref.: 30P73352 | According S.G.: 20/20ºC | Divide in (UNITS): 0,005 | Graduation: 1,350-1,400 | |
| Ref.: 30P73400 | According S.G.: 15/15ºC | Divide in (UNITS): 0,005 | Graduation: 1,400-1,450 | |
| Ref.: 30P73402 | According S.G.: 20/20ºC | Divide in (UNITS): 0,005 | Graduation: 1,400-1,450 | |
| Ref.: 30P73450 | According S.G.: 15/15ºC | Divide in (UNITS): 0,005 | Graduation: 1,450-1,500 | |
| Ref.: 30P73452 | According S.G.: 20/20ºC | Divide in (UNITS): 0,005 | Graduation: 1,450-1,500 | |
| Ref.: 30P73980 | According S.G.: 15/15ºC | Divide in (UNITS): 0,005 | Graduation: 0,980-1,030 | |
| Ref.: 30P73982 | According S.G.: 20/20ºC | Divide in (UNITS): 0,005 | Graduation: 0,980-1,030 | |
|
Total:
0,0
All prices with tax excluded.
|
||||