Your cart
There are no more items in your cart
HYDROMETERS FOR LIGHT AND LOW SURFACE TENSION LIQUIDS
30P77600
Special for petroleum derivatives, according to BS 718, L50SP series (equivalent to N.T. Campsa M-10-02). In g/mL at 15 ºC, i.e., D 15/4 ºC. Supplied with batch certificate.
Ref. | Divided in | Graduation | Buy |
---|---|---|---|
30P77000 | 0.0005 units | 1,000-1,050 | |
30P77050 | 0.0005 units | 1,050-1,100 | |
30P77600 | 0.0005 units | 0,600-0,650 | |
30P77650 | 0.0005 units | 0,650-0,700 | |
30P77700 | 0.0005 units | 0,700-0,750 | |
30P77750 | 0.0005 units | 0,750-0,800 | |
30P77800 | 0.0005 units | 0,800-0,850 | |
30P77850 | 0.0005 units | 0,850-0,900 | |
30P77900 | 0.0005 units | 0,900-0,950 | |
30P77950 | 0.0005 units | 0,950-1,000 | |
30P78009 | 0.0005 units | 1.000-1.500 | |
Total:
0,0
All prices with tax excluded.
|