Your cart
There are no more items in your cart
VOLUMETRIC FLASKS WITH BEADED RIM, CLASS A, USP
0100495602
USP class A volumetric flasks made of borosilicate 3.3. glass.
Calibrated to contain (TC, IN). With rim and batch identification. Batch control according to ISO 2859-1. Manufactured according to ISO 1042 and ASTM E288-10.
Ref. | Capacity (ML) | Shape | Tolerance (±ML) | Buy |
---|---|---|---|---|
Ref.: 0100495602 | Capacity (ML): 5 | Shape: - | Tolerance (±ML): ± 0.02 | |
Ref.: 0100495604 | Capacity (ML): 10 | Shape: - | Tolerance (±ML): ± 0.02 | |
Ref.: 0100495605 | Capacity (ML): 20 | Shape: Trapezoidal | Tolerance (±ML): ± 0.03 | |
Ref.: 0100495606 | Capacity (ML): 20 | Shape: - | Tolerance (±ML): ± 0.03 | |
Ref.: 0100495607 | Capacity (ML): 25 | Shape: - | Tolerance (±ML): ± 0.03 | |
Ref.: 0100495608 | Capacity (ML): 50 | Shape: - | Tolerance (±ML): ± 0.05 | |
Ref.: 0100495609 | Capacity (ML): 100 | Shape: - | Tolerance (±ML): ± 0.08 | |
Ref.: 0100495612 | Capacity (ML): 200 | Shape: - | Tolerance (±ML): ± 0.1 | |
Ref.: 0100495613 | Capacity (ML): 250 | Shape: - | Tolerance (±ML): ± 0.12 | |
Ref.: 0100495615 | Capacity (ML): 500 | Shape: - | Tolerance (±ML): ± 0.2 | |
Ref.: 0100495616 | Capacity (ML): 1000 | Shape: - | Tolerance (±ML): ± 0.3 | |
Total:
0,0
All prices with tax excluded.
|