Your cart
There are no more items in your cart
CYLINDRICAL REACTION VESSELS, ROUND BOTTOM, WITH JACKET AND STOPCOCK
0100802400
Ref. | Vessel Outer Ø (mm) | Vessel Inner Ø (mm) | Valve (mm) | Connector | Capacity (ML) | Total Height (mm) | Laboratory Flange DN | Buy |
---|---|---|---|---|---|---|---|---|
0100802400 | 90 | 60 | 10 | GL14 | 100 | 245 | 60 | |
0100802402 | 90 | 60 | 10 | GL14 | 250 ML | 300 | 60 | |
0100802404 | 90 | 60 | 10 | GL14 | 500 | 385 | 60 | |
0100802406 | 90 | 60 | 10 | GL14 | 1000 ML | 385 | 60 | |
0100802416 | 130 | 99 | 10 | GL18 | 250 ML | 275 | 100 | |
0100802418 | 130 | 99 | 10 | GL18 | 500 | 295 | 100 | |
0100802420 | 130 | 99 | 10 | GL18 | 1000 ML | 360 | 100 | |
0100802422 | 130 | 99 | 10 | GL18 | 2000 ML | 490 | 100 | |
0100802424 | 190 | 150 | 10 | GL18 | 3000 ML | 440 | 100 | |
0100802426 | 190 | 150 | 10 | GL18 | 4000 | 495 | 100 | |
0100802440 | 190 | 150 | 10 | GL18 | 2000 ML | 375 | 150 | |
0100802442 | 190 | 150 | 10 | GL18 | 3000 ML | 430 | 150 | |
0100802444 | 190 | 150 | 10 | GL18 | 4000 | 485 | 150 | |
0100802446 | 190 | 150 | 10 | GL18 | 5000 | 540 | 150 | |
0100802448 | 190 | 150 | 10 | GL18 | 6000 | 595 | 150 | |
0100802450 | 315 | 240 | 20 | GL18 | 10000 | 640 | 150 | |
0100802466 | 250 | 200 | 10 | KF15 | 6000 | 535 | 200 | |
0100802468 | 250 | 200 | 20 | KF15 | 10000 | 665 | 200 | |
Total:
0,0
All prices with tax excluded.
|