Your cart
There are no more items in your cart
CYLINDRICAL REACTION VESSELS, FLAT BOTTOM
0100802004
Ref. | Vessel Outer Ø (mm) | Vessel Inner Ø (mm) | Capacity (ML) | Total Height (mm) | Laboratory Flange DN | Buy |
---|---|---|---|---|---|---|
0100802004 | 65 | 60 | 100 ML | 75 | 60 | |
0100802006 | 65 | 60 | 250 ML | 130 | 60 | |
0100802008 | 65 | 60 | 500 | 230 | 60 | |
0100802012 | 105 | 99 | 250 ML | 130 | 100 | |
0100802014 | 105 | 99 | 500 | 150 | 100 | |
0100802016 | 105 | 99 | 1000 ML | 200 | 100 | |
0100802018 | 105 | 99 | 2000 ML | 330 | 100 | |
0100802020 | 160 | 150 | 3000 ML | 300 | 100 | |
0100802022 | 160 | 150 | 4000 | 350 | 100 | |
0100802023 | 160 | 150 | 5000 | 360 | 100 | |
0100802024 | 160 | 150 | 2000 ML | 200 | 150 | |
0100802026 | 160 | 150 | 3000 ML | 250 | 150 | |
0100802028 | 160 | 150 | 4000 | 350 | 150 | |
0100802030 | 160 | 150 | 5000 | 350 | 150 | |
0100802032 | 160 | 150 | 6000 | 380 | 150 | |
0100802034 | 250 | 240 | 10000 | 410 | 150 | |
Total:
0,0
All prices with tax excluded.
|