Sign in
ALCOHOMETERS

ALCOHOMETERS

30P70010

They indicate the ethanol percentage in volume. Calibrated at 20 ºC. Made according to UNE 43346, DIN 12803, Class II, with batch certificate.

Ref. Divided in (BAUME) Graduation Buy
30P70010 0,1 0-10
30P70120 0,1 10-20
30P70230 0,1 20-30
30P70340 0,1 30-40
30P70345 0,1 35-45
30P70450 0,1 40-50
30P70515 0,1 5-15
30P70560 0,1 50-60
30P70670 0,1 60-70
30P70780 0,1 70-80
30P70890 0,1 80-90
30P70910 0,1 90-100
30P71020 0,2 0-20
30P71240 0,2 20-40
30P71460 0,2 40-60
30P71680 0,2 60-80
30P71810 0,2 80-100
Total: 0,0
All prices with tax excluded.
Product added to wishlist
Product added to compare.