Your cart
There are no more items in your cart
ALCOHOMETERS
30P70010
€88.26
They indicate the ethanol percentage in volume. Calibrated at 20 ºC. Made according to UNE 43346, DIN 12803, Class II, with batch certificate.
| Ref. | Divided in (BAUME) | Graduation | Buy |
|---|---|---|---|
| Ref.: 30P70010 | Divided in (BAUME): 0,1 | Graduation: 0-10 | |
| Ref.: 30P70120 | Divided in (BAUME): 0,1 | Graduation: 10-20 | |
| Ref.: 30P70230 | Divided in (BAUME): 0,1 | Graduation: 20-30 | |
| Ref.: 30P70340 | Divided in (BAUME): 0,1 | Graduation: 30-40 | |
| Ref.: 30P70345 | Divided in (BAUME): 0,1 | Graduation: 35-45 | |
| Ref.: 30P70450 | Divided in (BAUME): 0,1 | Graduation: 40-50 | |
| Ref.: 30P70515 | Divided in (BAUME): 0,1 | Graduation: 5-15 | |
| Ref.: 30P70560 | Divided in (BAUME): 0,1 | Graduation: 50-60 | |
| Ref.: 30P70670 | Divided in (BAUME): 0,1 | Graduation: 60-70 | |
| Ref.: 30P70780 | Divided in (BAUME): 0,1 | Graduation: 70-80 | |
| Ref.: 30P70890 | Divided in (BAUME): 0,1 | Graduation: 80-90 | |
| Ref.: 30P70910 | Divided in (BAUME): 0,1 | Graduation: 90-100 | |
| Ref.: 30P71020 | Divided in (BAUME): 0,2 | Graduation: 0-20 | |
| Ref.: 30P71240 | Divided in (BAUME): 0,2 | Graduation: 20-40 | |
| Ref.: 30P71460 | Divided in (BAUME): 0,2 | Graduation: 40-60 | |
| Ref.: 30P71680 | Divided in (BAUME): 0,2 | Graduation: 60-80 | |
| Ref.: 30P71810 | Divided in (BAUME): 0,2 | Graduation: 80-100 | |
|
Total:
0,0
All prices with tax excluded.
|
|||