Sign in

+34 91 380 33 18

Out of stock
BRIX HYDROMETERS

BRIX HYDROMETERS

30P76010

Percentage by weight of sugar at 20ºC.

Ref. Divided in Graduation
Ref.: 30P76010 Divided in: 0.1% Graduation: 0-10
Ref.: 30P76120 Divided in: 0.1% Graduation: 10-20
Ref.: 30P76230 Divided in: 0.1% Graduation: 20-30
Ref.: 30P76340 Divided in: 0.1% Graduation: 30-40
Ref.: 30P76450 Divided in: 0.1% Graduation: 40-50
Ref.: 30P76560 Divided in: 0.1% Graduation: 50-60
Ref.: 30P76670 Divided in: 0.1% Graduation: 60-70
Ref.: 30P76780 Divided in: 0.1% Graduation: 70-80
Ref.: 30P76890 Divided in: 0.1% Graduation: 80-90
Product added to wishlist
Product added to compare.