Sign in
ROUND BOTTOM FLASKS, THREE PARALLEL...

ROUND BOTTOM FLASKS, THREE PARALLEL NECKS

0100109001
Ref. Capacity (ML) Joint P Joint N Joint O
0100109001 100 19/26 19/26 24/29
0100109002 100 14/23 14/23 29/32
0100109003 100 19/26 19/26 29/32
0100109004 100 29/32 29/32 29/32
0100109005 250 19/26 19/26 24/29
0100109006 250 14/23 14/23 29/32
0100109007 250 19/26 19/26 29/32
0100109008 250 29/32 29/32 29/32
0100109009 500 19/26 19/26 24/29
0100109010 500 14/23 14/23 29/32
0100109011 500 19/26 19/26 29/32
0100109012 500 29/32 29/32 29/32
0100109013 1000 19/26 19/26 24/29
0100109014 1000 14/23 14/23 29/32
0100109015 1000 19/26 19/26 29/32
0100109016 1000 29/32 29/32 29/32
0100109017 1000 29/32 29/32 45/40
0100109018 2000 19/26 19/26 24/29
0100109019 2000 14/23 14/23 29/32
0100109020 2000 19/26 19/26 29/32
0100109021 2000 29/32 29/32 29/32
0100109022 2000 29/32 29/32 45/40
0100109023 3000 ML 14/23 14/23 29/32
0100109024 3000 ML 29/32 29/32 29/32
0100109025 3000 ML 29/32 29/32 45/40
0100109026 4000 14/23 14/23 29/32
0100109027 4000 29/32 29/32 29/32
0100109028 4000 29/32 29/32 45/40
0100109029 5000 29/32 29/32 29/32
0100109030 5000 29/32 29/32 45/40
0100109031 6000 14/23 14/23 29/32
0100109032 6000 29/32 29/32 29/32
0100109033 6000 29/32 29/32 45/40
0100109034 10000 29/32 29/32 29/32
0100109035 10000 29/32 29/32 45/40
0100109036 20000 29/32 29/32 45/40
Product added to wishlist
Product added to compare.