Your cart
There are no more items in your cart
MEASURING CYLINDERS, CLASS A
10PLGT0005
Made of 3.3 borosilicate glass. In compliance with DINEN ISO 4788. Printed in amber color. Does not include a certificate
Ref. | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) | Buy |
---|---|---|---|---|
10PLGT0005 | 5 | ± 0.05 | 0.1 | |
10PLGT0010 | 10 | ± 0.1 | 0.2 | |
10PLGT0025 | 25 | ± 0.25 | 0.5 | |
10PLGT0050 | 50 | ± 0.5 | 1 | |
10PLGT0100 | 100 | ± 0.5 | 1 | |
10PLGT0250 | 250 ML | ± 1 | 2 | |
10PLGT0500 | 500 | ± 2.5 | 5 | |
10PLGT1000 | 1000 ML | ± 5 | 10 | |
10PLGT2000 | 2000 ML | ± 10 | 20 | |
Total:
0,0
All prices with tax excluded.
|