Your cart
There are no more items in your cart
MEASURING CYLINDERS, CLASS A
10PLGT0005
The product is not available for order.
Ref. | Capacity (ML) | Tolerance (±ML) | Subdivisiones (ML) |
---|---|---|---|
10PLGT0005 | 5 ML | ± 0.05 | 0.1 |
10PLGT0010 | 10 ML | 0.10 ML | 0.2 |
10PLGT0025 | 25 ML | ± 0.25 | 0.5 |
10PLGT0050 | 50 ML | ± 0.5 | 1 |
10PLGT0100 | 100 ML | ± 0.5 | 1 |
10PLGT0250 | 250 ML | ± 1 | 2 |
10PLGT0500 | 500 | ± 2.5 | 5 |
10PLGT1000 | 1000 ML | ± 5 | 10 |
10PLGT2000 | 2000 ML | ± 10 | 20 |
Total:
0,0
All prices with tax excluded.
|