Your cart
There are no more items in your cart
MEASURING CYLINDERS, CLASS A
10PLGT0005
Labgills Class A graduated cylinders made of high-strength borosilicate glass 3.3, resistant to chemical and thermal stress.
Compliant with ISO 4788, which ensures accuracy and reliability in measurements.
Amber-colored printing provides a clear and durable scale, even under frequent laboratory use.
Each cylinder is supplied with a certificate of conformity, guaranteeing compliance with quality standards.
Available in capacities from 5 mL to 2000 mL, with fine subdivisions and tolerances adjusted according to the standard, making them reference instruments for analytical applications requiring precision and repeatability.
| Ref. | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) | Buy |
|---|---|---|---|---|
| Ref.: 10PLGT0005 | Capacity (ML): 5 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 10PLGT0010 | Capacity (ML): 10 | Tolerance (±ML): ± 0.1 | Subdivisions (ML): 0.2 | |
| Ref.: 10PLGT0025 | Capacity (ML): 25 | Tolerance (±ML): ± 0.25 | Subdivisions (ML): 0.5 | |
| Ref.: 10PLGT0050 | Capacity (ML): 50 | Tolerance (±ML): ± 0.5 | Subdivisions (ML): 1 | |
| Ref.: 10PLGT0100 | Capacity (ML): 100 | Tolerance (±ML): ± 0.5 | Subdivisions (ML): 1 | |
| Ref.: 10PLGT0250 | Capacity (ML): 250 | Tolerance (±ML): ± 1 | Subdivisions (ML): 2 | |
| Ref.: 10PLGT0500 | Capacity (ML): 500 | Tolerance (±ML): ± 2.5 | Subdivisions (ML): 5 | |
| Ref.: 10PLGT1000 | Capacity (ML): 1000 | Tolerance (±ML): ± 5 | Subdivisions (ML): 10 | |
| Ref.: 10PLGT2000 | Capacity (ML): 2000 | Tolerance (±ML): ± 10 | Subdivisions (ML): 20 | |
|
Total:
0,0
All prices with tax excluded.
|
||||