Your cart
There are no more items in your cart
MEASURING CYLINDERS, CLASS A, WITH STOPPER
0100495204
Class A graduated cylinders made of borosilicate 3.3. glass. With polypropylene stopper and hexagonal base.
Calibrated to contain (TC, IN). Batch control according to ISO 2859-1. Manufactured according to ISO 4788.
To download the batch, please click here: https://pobel.com/en/documento
Ref. | Stopper | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) | Buy |
---|---|---|---|---|---|
0100495204 | 10/19 | 10 | ± 0.1 | 0.2 | |
0100495207 | 14/23 | 25 | ± 0.25 | 0.5 | |
0100495208 | 19/26 | 50 | ± 0.5 | 1 | |
0100495209 | 24/29 | 100 | ± 0.5 | 1 | |
0100495213 | 29/32 | 250 ML | ± 1 | 2 | |
0100495215 | 45/40 | 500 | ± 2.5 | 5 | |
0100495216 | 45/40 | 1000 ML | ± 5 | 10 | |
0100495217 | 45/40 | 2000 ML | ± 10 | 20 | |
Total:
0,0
All prices with tax excluded.
|