Your cart
There are no more items in your cart
MEASURING CYLINDERS, CLASS A, USP
0100495002
USP class A graduated cylinders made of borosilicate 3.3. glass. Hexagonal base.
Calibrated to contain (TC, IN). Batch control according to ISO 2859-1. Manufactured according to ISO 4788 and section 31 of the USP.
To download the batch, please click here: https://pobel.com/en/documento
Ref. | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) | Buy |
---|---|---|---|---|
0100495002 | 5 | ± 0.05 | 0.1 | |
0100495004 | 10 | ± 0.1 | 0.2 | |
0100495007 | 25 | ± 0.17 | 0.5 | |
0100495008 | 50 | ± 0.25 | 1 | |
0100495009 | 100 | ± 0.5 | 1 | |
0100495013 | 250 ML | ± 1 | 2 | |
0100495015 | 500 | ± 2 | 5 | |
0100495016 | 1000 ML | ± 3 | 10 | |
0100495017 | 2000 ML | ± 6 | 20 | |
Total:
0,0
All prices with tax excluded.
|