Your cart
There are no more items in your cart
MEASURING CYLINDERS, CLASS A, USP
0100495002
USP Class A graduated cylinders made of high-resistance borosilicate glass 3.3.
Designed with a hexagonal base that provides greater stability on the work surface.
They are calibrated to contain (TC, IN) and manufactured according to ISO 4788 and USP Section 31 standards, ensuring precision and reliability in measurements.
To download the batch, please click here: https://pobel.com/en/documento
| Ref. | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) | Buy |
|---|---|---|---|---|
| Ref.: 0100495002 | Capacity (ML): 5 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 0100495004 | Capacity (ML): 10 | Tolerance (±ML): ± 0.1 | Subdivisions (ML): 0.2 | |
| Ref.: 0100495007 | Capacity (ML): 25 | Tolerance (±ML): ± 0.17 | Subdivisions (ML): 0.5 | |
| Ref.: 0100495008 | Capacity (ML): 50 | Tolerance (±ML): ± 0.25 | Subdivisions (ML): 1 | |
| Ref.: 0100495009 | Capacity (ML): 100 | Tolerance (±ML): ± 0.5 | Subdivisions (ML): 1 | |
| Ref.: 0100495013 | Capacity (ML): 250 | Tolerance (±ML): ± 1 | Subdivisions (ML): 2 | |
| Ref.: 0100495015 | Capacity (ML): 500 | Tolerance (±ML): ± 2 | Subdivisions (ML): 5 | |
| Ref.: 0100495016 | Capacity (ML): 1000 | Tolerance (±ML): ± 3 | Subdivisions (ML): 10 | |
| Ref.: 0100495017 | Capacity (ML): 2000 | Tolerance (±ML): ± 6 | Subdivisions (ML): 20 | |
|
Total:
0,0
All prices with tax excluded.
|
||||