CLASS A MEASURING PIPETTES
Class A graduated pipettes, Type 3, made of high-quality soda-lime glass, in accordance with ISO 835.
They are calibrated for delivery (TD, EX) and designed for complete discharge, ensuring accuracy and reliability in laboratory work.
The amber-colored graduation ensures excellent readability, durability, and resistance to wear.
They include color codes that allow quick identification of each pipette’s nominal capacity.
Available in a wide range of capacities (from 0.1 mL to 50 mL) with fine subdivisions for precise control of delivered volume and tolerances compliant with ISO standards, ideal for analytical applications requiring maximum accuracy.
To download the batch, please click here: https://pobel.com/en/documento
| Ref. | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) | Buy |
|---|---|---|---|---|
| Ref.: 0200493210 | Capacity (ML): 0.1 | Tolerance (±ML): ± 0.006 | Subdivisions (ML): 0.01 | |
| Ref.: 0200493215 | Capacity (ML): 0.2 | Tolerance (±ML): ± 0.006 | Subdivisions (ML): 0.01 | |
| Ref.: 0200493220 | Capacity (ML): 0.5 | Tolerance (±ML): ± 0.006 | Subdivisions (ML): 0.01 | |
| Ref.: 0200493225 | Capacity (ML): 1 | Tolerance (±ML): ± 0.007 | Subdivisions (ML): 0.01 | |
| Ref.: 0200493230 | Capacity (ML): 2 | Tolerance (±ML): ± 0.01 | Subdivisions (ML): 0.02 | |
| Ref.: 0200493235 | Capacity (ML): 5 | Tolerance (±ML): ± 0.03 | Subdivisions (ML): 0.05 | |
| Ref.: 0200493240 | Capacity (ML): 10 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 | |
| Ref.: 0200493245 | Capacity (ML): 20 | Tolerance (±ML): ± 0.1 | Subdivisions (ML): 0.1 | |
| Ref.: 0200493255 | Capacity (ML): 25 | Tolerance (±ML): ± 0.1 | Subdivisions (ML): 0.1 | |
| Ref.: 0200493260 | Capacity (ML): 50 | Tolerance (±ML): ± 0.2 | Subdivisions (ML): 0.1 | |
|
Total:
0,0
All prices with tax excluded.
|
||||