Your cart
There are no more items in your cart
PYCNOMETERS GAY-LUSSAC, WITH STOPPER
0100521400
With capillary stopper NS 10/19, with or without calibration.
Ref. | Capacity (ML) | Calibration | Buy |
---|---|---|---|
Ref.: 0100521400 | Capacity (ML): 5 | Calibration: Unadjusted | |
Ref.: 0100521401 | Capacity (ML): 10 | Calibration: Unadjusted | |
Ref.: 0100521402 | Capacity (ML): 25 | Calibration: Unadjusted | |
Ref.: 0100521403 | Capacity (ML): 50 | Calibration: Unadjusted | |
Ref.: 0100521404 | Capacity (ML): 100 | Calibration: Unadjusted | |
Ref.: 0100521500 | Capacity (ML): 5 | Calibration: Adjusted with single certificate | |
Ref.: 0100521501 | Capacity (ML): 10 | Calibration: Adjusted with single certificate | |
Ref.: 0100521502 | Capacity (ML): 25 | Calibration: Adjusted with single certificate | |
Ref.: 0100521503 | Capacity (ML): 50 | Calibration: Adjusted with single certificate | |
Ref.: 0100521504 | Capacity (ML): 100 | Calibration: Adjusted with single certificate | |
Total:
0,0
All prices with tax excluded.
|