Your cart
There are no more items in your cart
BURETTES WITH RESERVOIR, CLASS A - AMBER
0100490602AM
Made from borosilicate glass 3.3.
Ref. | Stopcock | Reservoir Capacity (ML) | Capacity (ML) | Subdivisions (ML) | Buy |
---|---|---|---|---|---|
0100490602AM | GLASS | 250 | 2 | 0.01 | |
0100490603AM | GLASS | 250 | 5 | 0.02 | |
0100490604AM | GLASS | 250 | 10 | 0.05 | |
0100490607AM | GLASS | 250 | 25 | 0.1 | |
0100490608AM | GLASS | 500 | 50 | 0.1 | |
0100490612AM | CONICAL PTFE | 250 | 2 | 0.01 | |
0100490613AM | CONICAL PTFE | 250 | 5 | 0.02 | |
0100490614AM | CONICAL PTFE | 250 | 10 | 0.05 | |
0100490617AM | CONICAL PTFE | 250 | 25 | 0.1 | |
0100490618AM | CONICAL PTFE | 500 | 50 | 0.1 | |
0100490622AM | PTFE NEEDLE | 250 | 2 | 0.01 | |
0100490623AM | PTFE NEEDLE | 250 | 5 | 0.02 | |
0100490624AM | PTFE NEEDLE | 250 | 10 | 0.05 | |
0100490627AM | PTFE NEEDLE | 250 | 25 | 0.1 | |
0100490628AM | PTFE NEEDLE | 500 | 50 | 0.1 | |
Total:
0,0
All prices with tax excluded.
|