BURETTES AUTOMATIC ZERO, CLASS A - SPARE PART
0100492324
Ref. | Stopcock | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) |
---|---|---|---|---|
Ref.: 0100492324 | Stopcock: CONICAL PTFE | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 |
Ref.: 0100492327 | Stopcock: CONICAL PTFE | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492328 | Stopcock: CONICAL PTFE | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492524 | Stopcock: GLASS | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 |
Ref.: 0100492527 | Stopcock: GLASS | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492528 | Stopcock: GLASS | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492724 | Stopcock: PTFE NEEDLE | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 |
Ref.: 0100492727 | Stopcock: PTFE NEEDLE | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492728 | Stopcock: PTFE NEEDLE | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
You might also like
DIGITAL BURETTE
BURETTES AUTOMATIC ZERO, CLASS A - COMPLETE SET
DIGITAL BURETTE