BURETTES AUTOMATIC ZERO, CLASS A - COMPLETE SET
0100492334
- Automatic zeroing.
- With bottle, blue strip on white background
Ref. | Stopcock | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) |
---|---|---|---|---|
Ref.: 0100492334 | Stopcock: CONICAL PTFE | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 |
Ref.: 0100492337 | Stopcock: CONICAL PTFE | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492338 | Stopcock: CONICAL PTFE | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492534 | Stopcock: GLASS | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 |
Ref.: 0100492537 | Stopcock: GLASS | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492538 | Stopcock: GLASS | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492734 | Stopcock: PTFE NEEDLE | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 |
Ref.: 0100492737 | Stopcock: PTFE NEEDLE | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492738 | Stopcock: PTFE NEEDLE | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
You might also like