DETACHABLE BURETTES, AUTOMATIC ZERO, CLASS A, COMPLETE SET - AMBER
0100492364AM
With bottle.
Ref. | Stopcock | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) |
---|---|---|---|---|
Ref.: 0100492364AM | Stopcock: PTFE conical | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 |
Ref.: 0100492367AM | Stopcock: PTFE conical | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492368AM | Stopcock: PTFE conical | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492564AM | Stopcock: Glass | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 |
Ref.: 0100492567AM | Stopcock: Glass | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492568AM | Stopcock: Glass | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492764AM | Stopcock: PTFE needle | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 |
Ref.: 0100492767AM | Stopcock: PTFE needle | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492768AM | Stopcock: PTFE needle | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
You might also like
DIGITAL BURETTE
DETACHABLE BURETTES, AUTOMATIC ZERO, CLASS A - COMPLETE SET
DIGITAL BURETTE