DETACHABLE BURETTES, AUTOMATIC ZERO, CLASS A - SPARE PART
0100492354
Ref. | Stopcock | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) |
---|---|---|---|---|
Ref.: 0100492354 | Stopcock: PTFE conical | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 |
Ref.: 0100492357 | Stopcock: PTFE conical | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492358 | Stopcock: PTFE conical | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492554 | Stopcock: Glass | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 |
Ref.: 0100492557 | Stopcock: Glass | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492558 | Stopcock: Glass | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492754 | Stopcock: PTFE needle | Capacity (ML): 10 | Tolerance (±ML): ± 0.02 | Subdivisions (ML): 0.05 |
Ref.: 0100492757 | Stopcock: PTFE needle | Capacity (ML): 25 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
Ref.: 0100492758 | Stopcock: PTFE needle | Capacity (ML): 50 | Tolerance (±ML): ± 0.05 | Subdivisions (ML): 0.1 |
You might also like
DIGITAL BURETTE
DETACHABLE BURETTES, AUTOMATIC ZERO, CLASS A - COMPLETE SET
DIGITAL BURETTE