Your cart
There are no more items in your cart
BURETTES CLASS A - AMBER
0100490314AM
Ref. | Stopcock | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) | Buy |
---|---|---|---|---|---|
0100490314AM | GLASS | 10 | ± 0.02 | 0.05 | |
0100490317AM | GLASS | 25 | ± 0.05 | 0.1 | |
0100490318AM | GLASS | 50 | ± 0.05 | 0.1 | |
0100490319AM | GLASS | 100 ML | ± 0.1 | 0.2 | |
0100490324AM | CONICAL PTFE | 10 | ± 0.02 | 0.05 | |
0100490327AM | CONICAL PTFE | 25 | ± 0.05 | 0.1 | |
0100490328AM | CONICAL PTFE | 50 | ± 0.05 | 0.1 | |
0100490329AM | CONICAL PTFE | 100 ML | ± 0.1 | 0.2 | |
0100490334AM | PTFE NEEDLE | 10 | ± 0.02 | 0.05 | |
0100490337AM | PTFE NEEDLE | 25 | ± 0.05 | 0.1 | |
0100490338AM | PTFE NEEDLE | 50 | ± 0.05 | 0.1 | |
0100490339AM | PTFE NEEDLE | 100 ML | ± 0.1 | 0.2 | |
0100490344AM | Plastic | 10 | ± 0.02 | 0.05 | |
0100490347AM | Plastic | 25 | ± 0.05 | 0.1 | |
0100490348AM | Plastic | 50 | ± 0.05 | 0.1 | |
0100490349AM | Plastic | 100 ML | ± 0.1 | 0.2 | |
Total:
0,0
All prices with tax excluded.
|
You might also like