Your cart
There are no more items in your cart
VOLUMETRIC FLASKS WITH GLASS STOPPER, CLASS A, USP
0100496002
USP class A volumetric flasks made of borosilicate 3.3 glass.
Calibrated to contain (TC, IN). With glass stopper and batch identification. Batch control according to ISO 2859-1. Manufactured according to ISO 1042 and ASTM E288-10.
*The 10.000 mL flasks are in addition to the USP range.
Ref. | Stopper | Capacity (ML) | Tolerance (±ML) | Buy |
---|---|---|---|---|
0100496002 | 7/16 | 5 | 0.025 ML | |
0100496003 | 10/19 | 5 | 0.025 ML | |
0100496004 | 10/19 | 10 | 0.025 ML | |
0100496005 | 10/19 | 15 | 0.025 ML | |
0100496006 | 10/19 | 20 | 0.04 ML | |
0100496007 | 10/19 | 25 | 0.04 ML | |
0100496008 | 12/21 | 50 | 0.06 ML | |
0100496009 | 12/21 | 100 ML | ± 0.1 | |
0100496010 | 14/23 | 125 | ± 0.1 | |
0100496011 | 14/23 | 150 | ± 0.1 | |
0100496012 | 14/23 | 200 | 0.15 ML | |
0100496013 | 14/23 | 250 ML | 0.15 ML | |
0100496015 | 19/26 | 500 | ± 0.25 | |
0100496016 | 24/29 | 1000 ML | ± 0.4 | |
0100496017 | 29/32 | 2000 ML | ± 0.6 | |
0100496018 | 34/35 | 5000 | ± 1.5 | |
0100496019 | 45/40 | 10000 | ± 2.5 | |
0100496022 | 12/21 | 10 | 0.025 ML | |
0100496023 | 12/21 | 20 | 0.04 ML | |
0100496024 | 12/21 | 25 | 0.04 ML | |
0100496026 | 14/23 | 100 ML | ± 0.1 | |
0100496029 | 19/26 | 250 ML | 0.15 ML | |
0100496032 | 14/23 | 50 | 0.06 ML | |
0100496044 | 14/23 | 10 | 0.025 ML | |
0100496050 | 14/23 | 25 | 0.04 ML | |
Total:
0,0
All prices with tax excluded.
|