Your cart
There are no more items in your cart
NITROGEN ROUND BOTTOM FLASKS
0100101221
Ref. | Stopcock | Capacity (ML) | Socket Joint | Buy |
---|---|---|---|---|
0100101221 | GLASS | 25 | 14/23 | |
0100101231 | GLASS | 50 | 14/23 | |
0100101234 | GLASS | 50 | 29/32 | |
0100101241 | GLASS | 100 | 14/23 | |
0100101244 | GLASS | 100 | 29/32 | |
0100101251 | GLASS | 250 ML | 14/23 | |
0100101254 | GLASS | 250 ML | 29/32 | |
0100101264 | GLASS | 500 | 29/32 | |
0100101284 | GLASS | 1000 ML | 29/32 | |
0100101321 | PTFE NEEDLE | 25 | 14/23 | |
0100101331 | PTFE NEEDLE | 50 | 14/23 | |
0100101334 | PTFE NEEDLE | 50 | 29/32 | |
0100101341 | PTFE NEEDLE | 100 | 14/23 | |
0100101344 | PTFE NEEDLE | 100 | 29/32 | |
0100101351 | PTFE NEEDLE | 250 ML | 14/23 | |
0100101354 | PTFE NEEDLE | 250 ML | 29/32 | |
0100101364 | PTFE NEEDLE | 500 | 29/32 | |
0100101384 | PTFE NEEDLE | 1000 ML | 29/32 | |
Total:
0,0
All prices with tax excluded.
|