Your cart
There are no more items in your cart
DROPPING FUNNEL, WITH BOTTOM JOINT, WITH SCALE
0100238312
With bottom joint, glass or PTFE stopcock and polyethylene stopper.
Ref. | Stopper | Stopcock | Capacity (ML) | Joint | Subdivisions (ML) | Buy |
---|---|---|---|---|---|---|
0100238312 | 14/23 | Glass | 25 | 14/23 | 0.5 | |
0100238314 | 19/26 | Glass | 100 | 14/23 | 2 | |
0100238324 | 19/26 | Glass | 100 | 19/26 | 2 | |
0100238344 | 29/32 | Glass | 100 | 29/32 | 2 | |
0100238345 | 29/32 | Glass | 250 ML | 29/32 | 5 | |
0100238346 | 29/32 | Glass | 500 | 29/32 | 10 | |
0100238348 | 29/32 | Glass | 1000 ML | 29/32 | 20 | |
0100238514 | 19/26 | PTFE conical | 100 | 14/23 | 2 | |
0100238524 | 19/26 | PTFE conical | 100 | 19/26 | 2 | |
0100238544 | 29/32 | PTFE conical | 100 | 29/32 | 2 | |
0100238545 | 29/32 | PTFE conical | 250 ML | 29/32 | 5 | |
0100238546 | 29/32 | PTFE conical | 500 | 29/32 | 10 | |
0100238548 | 29/32 | PTFE conical | 1000 ML | 29/32 | 20 | |
0100238714 | 19/26 | PTFE needle | 100 | 14/23 | 2 | |
0100238724 | 19/26 | PTFE needle | 100 | 19/26 | 2 | |
0100238744 | 29/32 | PTFE needle | 100 | 29/32 | 2 | |
0100238745 | 29/32 | PTFE needle | 250 ML | 29/32 | 5 | |
0100238746 | 29/32 | PTFE needle | 500 | 29/32 | 10 | |
0100238748 | 29/32 | PTFE needle | 1000 ML | 29/32 | 20 | |
Total:
0,0
All prices with tax excluded.
|