Sign in
BURETTES CLASS A, LONG

BURETTES CLASS A, LONG

0100490854
Ref. Stopcock Capacity (ML) Tolerance (±ML) Subdivisions (ML) Buy
0100490854 GLASS 10 ± 0.02 0.02
0100490857 GLASS 25 ± 0.03 0.05
0100490864 CONICAL PTFE 10 ± 0.02 0.02
0100490867 CONICAL PTFE 25 ± 0.03 0.05
0100490874 PTFE NEEDLE 10 ± 0.02 0.02
0100490877 PTFE NEEDLE 25 ± 0.03 0.05
0100490884 Plastic 10 ± 0.02 0.02
0100490887 Plastic 25 ± 0.03 0.05
Total: 0,0
All prices with tax excluded.
Product added to wishlist
Product added to compare.