Your cart
There are no more items in your cart
VOLUMETRIC FLASKS WITH PE STOPPER, CLASS A, USP
0100495802
USP class A volumetric flasks made of borosilicate 3.3 glass.
Calibrated to contain (TC, IN). With polyethylene stopper and batch identification. Batch control according to ISO 2859-1. Manufactured according to ISO 1042 and ASTM E288-10.
*The 10.000 and 20.000 mL flasks are in addition to the USP range.
To download the batch, please click here: https://pobel.com/en/documento
Ref. | Stopper | Capacity (ML) | Tolerance (±ML) | Buy |
---|---|---|---|---|
0100495802 | 7/16 | 5 | ± 0.02 | |
0100495803 | 10/19 | 5 | ± 0.03 | |
0100495804 | 10/19 | 10 | ± 0.03 | |
0100495805 | 10/19 | 15 | ± 0.03 | |
0100495806 | 10/19 | 20 | ± 0.03 | |
0100495807 | 10/19 | 25 | ± 0.03 | |
0100495808 | 12/21 | 50 | ± 0.05 | |
0100495809 | 12/21 | 100 | ± 0.08 | |
0100495810 | 14/23 | 125 | ± 0.1 | |
0100495811 | 14/23 | 150 | ± 0.1 | |
0100495812 | 14/23 | 200 | ± 0.1 | |
0100495813 | 14/23 | 250 ML | ± 0.12 | |
0100495815 | 19/26 | 500 | ± 0.2 | |
0100495816 | 24/29 | 1000 ML | ± 0.3 | |
0100495817 | 29/32 | 2000 ML | ± 0.5 | |
0100495818 | 34/35 | 5000 | ± 1.2 | |
0100495819 | 45/40 | 10000 | ± 2.5 | |
0100495823 | 12/21 | 10 | ± 0.05 | |
0100495824 | 12/21 | 20 | ± 0.03 | |
0100495825 | 12/21 | 25 | ± 0.05 | |
0100495827 | 14/23 | 100 | ± 0.1 | |
0100495829 | 19/26 | 200 | ± 0.2 | |
0100495831 | 19/26 | 250 ML | ± 0.2 | |
0100495835 | 14/23 | 300 | 0.15 ML | |
0100495837 | 24/29 | 600 | ± 0.25 | |
0100495839 | 24/29 | 900 | ± 0.3 | |
Total:
0,0
All prices with tax excluded.
|