Your cart
There are no more items in your cart
BURETTES CLASS A
0100490314
With blue strip, on white background, graduated by serigraphy.
Ref. | Stopcock | Capacity (ML) | Tolerance (±ML) | Subdivisions (ML) | Buy |
---|---|---|---|---|---|
0100490314 | GLASS | 10 | ± 0.02 | 0.05 | |
0100490317 | GLASS | 25 | ± 0.05 | 0.1 | |
0100490318 | GLASS | 50 | ± 0.05 | 0.1 | |
0100490319 | GLASS | 100 | ± 0.1 | 0.2 | |
0100490324 | CONICAL PTFE | 10 | ± 0.02 | 0.05 | |
0100490327 | CONICAL PTFE | 25 | ± 0.05 | 0.1 | |
0100490328 | CONICAL PTFE | 50 | ± 0.05 | 0.1 | |
0100490329 | CONICAL PTFE | 100 | ± 0.1 | 0.2 | |
0100490334 | PTFE NEEDLE | 10 | ± 0.02 | 0.05 | |
0100490337 | PTFE NEEDLE | 25 | ± 0.05 | 0.1 | |
0100490338 | PTFE NEEDLE | 50 | ± 0.05 | 0.1 | |
0100490339 | PTFE NEEDLE | 100 | ± 0.1 | 0.2 | |
0100490344 | Plastic | 10 | ± 0.02 | 0.05 | |
0100490347 | Plastic | 25 | ± 0.05 | 0.1 | |
0100490348 | Plastic | 50 | ± 0.05 | 0.1 | |
0100490349 | Plastic | 100 | ± 0.1 | 0.2 | |
Total:
0,0
All prices with tax excluded.
|
Customers who bought this product also bought:
You might also like